Wetsuits

 

Bay Surf Wetsuits & Size Charts

MMMmm NOTHING LIKE THE SMELL OF A NEW WETSUIT!

Shop Online

billabong wetsuits

Wetsuits

Wetsuit Size Charts; West Billabong Quiksilver Tiki

To help you find the right size suit we have provided you with a size chart guide below, however it is recommended that you come into the shop and try your wetsuit on.

Ladies

Height Bust Waist
UK 8 5' 1" - 5' 3" (155 - 160cm) 30" (76cm) 22" (56cm)
UK 10 5' 3" - 5' 5" (160 - 165cm) 32" (81cm) 24" (61cm)
UK 12 5' 5" - 5' 6" (165 - 167cm) 34" (86cm) 26" (66cm)
UK 12/14 5' 5" - 5' 6" (165 - 167cm) 34" (86cm) 28" (66cm)
UK 14 5' 6" - 5' 7" (167 - 170cm) 36" (91cm) 28" (71cm)
UK 16 5' 7" - 5' 8" (170 - 173cm) 38" (97cm) 30" (76cm)
UK 18 5' 7" - 5' 9" (170 - 175.cm) 40" (101.5cm) 32" (81.5cm)

Mens

Height Chest Waist
S 5' 4" - 5' 6" (162 - 167cm) 34" (86cm) 28" (71cm)
SM 5' 6" - 5' 8" (167 - 172cm) 36" (91cm) 30" (76cm)
M 5' 8" - 5' 10" (172 - 177cm) 38" (97cm) 32" (81cm)
MT 5' 10" - 6' 0" (177 - 182cm) 38" (97cm) 32" (81cm)
ML 5' 10" - 6' 0" (177 - 182cm) 40" (101cm) 34" (86cm)
L 6' 0" - 6' 2" (182 - 187cm) 42" (107cm) 36" (91cm)
XL 6' 2" - 6' 4" (187 - 193cm) 44" (112cm) 38" (97cm)
XXL 6' 2" - 6' 4" (187 - 193cm) 46" (117cm) 40" (103cm)

 

Childrens

Height Chest Waist
XXXS 3' (90cm) 20" (51cm) 20" (51cm)
XXS 3' 3.5" (100cm) 22" (56cm) 21" (53cm)
XS 3' 7" (110cm) 24" (61cm) 22" (56cm)
S 3' 10" (116cm) 26" (66cm) 23" (58cm)
M 4' 3.5" (131cm) 28" (71cm) 23.5" (60cm)
L 4' 8" (141.5cm) 30" (76cm) 24.5" (61cm)
XL 4' 10" (149cm) 32" (81cm) 25.5" (65cm)
XXL 5' (152.5cm) 34" (86.5cm) 27" (68.5 cm)

 

wetsuits